
British Gymnastics Regional Qualifier 2

11 Feb 2026
CONGRATULATIONS TO OUR GYMNASTS FOR AMAZING PERFORMANCES!
4 GOLD INDIVIDUAL MEDALS
1 GOLD TEAM MEDAL
3 SILVER INDIVIDUAL MEDALS
1 BRONZE TEAM MEDAL
THE RESULTS ARE BELOW AND A Q BY YOUR NAME MEANS YOU HAVE QUALIFIED FOR THE REGIONAL FINALS ON SUNDAY 19TH APRIL AT BATH UNI.
FULL RESULTS ARE AT THE BOTTOM OF THE PAGE.
The second British Gymnastics Regional Qualifier for this season will be held on Sunday 22nd February at Bath University Sports Centre.
Spectator doors open at 8am and will charge £5 per family entrance fee.
Judges meeting is at 8.20am on your panel.
Qualification to Club & Regional Finals
Sunday 19th April 2026
Qualifying scores:
TRI – Cumulative execution score of 26.8
DMT – Cumulative execution score of 72.0
Qualification to IRCCF
The top two ranked gymnasts at the Regional Finals event on 19th April 2026 will qualify for IRCCF.
Please note: if a gymnast does not meet the minimum criteria set out in the routine handbooks, they will be skipped and the next placed eligible gymnast will qualify.
Further information regarding competitors and timetables is at the bottom of this page.
Name7 | Class | Position | Flight | Time |
Jack Powell | TRI - 13-14 Male RCC level 3 | 2nd Q | 4 | 11.30 |
Gracie Smith | TRI - 11-12 Female RCC level 1 | 36th Q | 2 | 9.30 |
Oliver Coles | TRI - 13-14 Male RCC 4 | 1st Q | 2 | 9.30 |
Ewan Miller | TRI - 13-14 Male RCC level 2 | 1st Q | 3 | 10.30 |
Ava Miller | TRI - 13-17 RCC Female Level 1 | 36th Team 5th | 8 | 15.30 |
Connie Hellin | TRI - 13-17 Female RCC level 1 | 15th Q Team 5th | 8 | 15.30 |
Freddie Jackson | TRI - 13-17 Male RCC level 1 | DNC | 3 | 10.30 |
Ollie Purchase | TRI - 15+ Male DIS Open | 1st | 7 | 14.30 |
 Elodie Weedon - Bath Trampoline Academy - A | TRI - 13-14 Female RCC level 2 - Team A | 1st Q Team 1st | 5 | 12.30 |
 Maisie Coombs - Bath Trampoline Academy - B | Trampoline TRI - 15+ Female RCC level 3 - Team B | 2nd Q Team 3rd | 1 | 8.30 |
Maria Buchan - Bath Trampoline Academy - A | TRI - 13-14 Female RCC level 2 - Team A | 7th Q Team 1st | 6 | 13.30 |
Anna Jones - Bath Trampoline Academy -A | TRI - 13-14 Female RCC level 2 - Team A | DNC | 6 | 13.30 |
Amelia Korner-Davis - Bath Trampoline Academy - B | Trampoline TRI - 15+ Female RCC level 3 - Team B | 9th Q Team 3rd | 1 | 8.30 |
Caohime Rowntree - Bath Trampoline Academy - B | Trampoline TRI - 15+ Female RCC level 3 -Team B | 23rd Team 3rd | 1 | 8.30 |
Raya Partridge | TRI - 13-17 Female RCC level 1 | 24th Q Team 5th | 7 | 14.30 |
Elsie Cuer | TRI - 11-12 Female RCC level 1 | 50th | 2 | 9.30 |
Bea Purchase | TRI - 09-15 Female DIS CC level 1 - Cat 1 | 2nd Q | 7 | 14.30 |
FULL RESULTS ARE AVAILABLE HERE