
British Schools South West Regional Qualifier 2025

Simon Briffett
29 Nov 2025
CONGRATULATIONS!
20 INDIVIDUAL QUALIFIERS
3 TEAMS QUALIFIED
Information for the South West Schools Trampoline Championships 2025
at Hutton Moor Leisure Centre, Weston-Super-Mare BS22 8LY
on 7th December 2025
Timetable and Bounce Order
Attached is the confirmed timetable and bounce order. This will not be subject to further changes. Gymnasts must compete in the flight they have been assigned; they are not permitted to change flights. Please ensure everyone arrives with sufficient time for their allocated flight - at least 1 hour before allocated time except those on at 9am.
The competition may run up to one hour ahead of schedule, with the exception of Flight 1, which will start at 09:00 as timetabled. Doors will open to coaches, gymnasts, spectators, and officials at 08:30.
Parking
The car park at the leisure centre is free for everyone. However, if you are staying for longer than three hours, you must complete one of the attached parking permits in the information pack below and display it on your dashboard. This will allow you to use the car park all day free of charge.
There is a height restriction barrier at the entrance. If your vehicle is too tall to fit under it, please go to the leisure centre reception, where staff will open the barrier for you.
Presentation and Progression
There will be two presentations during the day: one at lunchtime and another at the end of the day. We will present awards to the top three individuals and teams in each category, as well as any additional qualifiers beyond the top three.
Other Information
- There will be a spectator fee of £1 for anyone over the age of five. This is cash only and payable at the front desk upon entry.
- Time of flight will be included in the scores for all advanced and elite categories, except for disability categories.
- Weston College hair students will be in attendance and can style hair for £5 per style, with several options available.
INFORMATION PACK - at the bottom of the page
Start Times:
Results Below:
 Full results available here
Name | Class | Position | Panel | Flight | Session | Time | School + Team | Full name of School |
Ollie Purchase | Year 7-14 Boys Cat 1 Elite | 2nd Q | 1 | 1 | 1 | 9.00 | Somervale School | Somervale School |
Noah Corby | Year 7-9 Boys Intermediate | 3rd Q | 3 | 1 | 1 | 9.00 | Wellsway School | Wellsway School |
Maria Buchan | Year 7-9 Girls Advanced | 2nd Q | 2 | 1 | 2 | 9.20 | Hayesfield | Hayesfield Girls' School |
Rubie Pargeter | Year 7-9 Girls Advanced | n/a | 2 | 1 | 2 | 9.20 | Kingswood School | Kingswood School |
Anna Jones | Year 7-9 Girls Advanced | 3rd Q | 2 | 1 | 2 | 9.20 | Sir Bernard Lovell | Sir Bernard Lovell Academy |
Elodie Weedon | Year 7-9 Girls Advanced | 6th | 2 | 1 | 2 | 9.20 | Sir Bernard Lovell | Sir Bernard Lovell Academy |
Amelie Stevenson | Year 10-14 Girls Advanced | 12th Team Q | 2 | 1 | 3 | 10.10 | Hayesfield B | Hayesfield Girls' School |
Caoimhe Rowntree | Year 10-14 Girls Advanced | 6th. Team Q | 2 | 1 | 3 | 10.10 | Hayesfield B | Hayesfield Girls' School |
Eadie Osullivan | Year 10-14 Girls Intermediate | 4th Q | 3 | 1 | 3 | 10.10 | Hayesfield A | Hayesfield Girls' School |
Seb Weedon | Year 7-14 Mixed Cat 1 Novice | 2nd Q | 4 | 1 | 4 | 10.10 | Sir Bernard Lovell | Sir Bernard Lovell Academy |
Oliver Coles | Year 7-9 Boys Elite | 3rd Q | 1 | 1 | 3 | 10.10 | Downend School | Downend School |
Maisie Coombs | Year 10-14 Girls Advanced | 1st Q. Team Q | 2 | 2 | 4 | 10.45 | Hayesfield B | Hayesfield Girls' School |
Megan Rees | Year 10-14 Girls Advanced | 10th. Team Q | 2 | 2 | 4 | 10.45 | Hayesfield B | Hayesfield Girls' School |
Jack Powell | Year 7-9 Boys Advanced | 1st Q | 2 | 1 | 5 | 11.20 | Mangotsfield | Mangotsfield School |
Ewan Miller | Year 7-9 Boys Advanced | 3rd Q | 2 | 1 | 5 | 11.20 | Wellsway School | Wellsway School |
Freddie Jackson | Year 7-9 Boys Novice | 2nd Q | 2 | 1 | 5 | 11.20 | Beechen Cliff | Beechen Cliff School |
Aaron Spiers Stirling | Year 7-9 Boys Novice | 1st Q | 2 | 1 | 5 | 11.20 | Wellsway School | Wellsway School |
Daniel Spiers Stirling | Year 1-6 Boys Novice | 6th | 2 | 1 | 6 | 13.00 | Castle (keynsham) | Castle Primary School (keynsham) |
Stella Davis | Year 7-9 Girls Novice | 41st | 4 | 1 | 6 | 11.20 | Hayesfield E | Hayesfield Girls' School |
Amelie Cattell | Year 7-9 Girls Novice | 38th. Team Q | 4 | 1 | 6 | 11.20 | Hayesfield F | Hayesfield Girls' School |
Ellie Tarmas | Year 7-9 Girls Novice | 5th Q . Team Q | 4 | 2 | 7 | 13.00 | Hayesfield F | Hayesfield Girls' School |
Isobel Gadhock | Year 7-9 Girls Novice | 39th | 4 | 2 | 7 | 13.00 | Hayesfield G | Hayesfield Girls' School |
Pippa Sinclair | Year 7-9 Girls Novice | 31st | 4 | 2 | 7 | 13.00 | Hayesfield G | Hayesfield Girls' School |
Ava Barrett | Year 10-14 Girls Elite | n/a | 1 | 1 | 7 | 13.30 | Hayesfield | Hayesfield Girls' School |
Ruby Favager | Year 10-14 Girls Elite | n/a | 1 | 1 | 7 | 13.30 | Hayesfield | Hayesfield Girls' School |
Lucy Thomas | Year 10-14 Girls Novice | 9th | 2 | 1 | 8 | 14.00 | Hayesfield C | Hayesfield Girls' School |
Ynez Contreras | Year 10-14 Girls Novice | 23rd | 2 | 1 | 8 | 14.00 | Hayesfield C | Hayesfield Girls' School |
Bea Purchase | Year 1-6 Mixed Cat 1 Novice | 2nd Q | 3 | 4 | 8 | 14.00 | Longvernal | Longvernal Primary School |
Niamh Hunt | Year 7-9 Girls Novice | 24th | 4 | 4 | 9 | 14.00 | Hayesfield E | Hayesfield Girls' School |
Flora Cattell | Year 7-9 Girls Novice | 17th. Team Q | 4 | 4 | 9 | 14.00 | Hayesfield F | Hayesfield Girls' School |
Ruby Rose Eyles | Year 7-9 Girls Novice | 1st Q. Team Q | 4 | 4 | 9 | 14.00 | Hayesfield F | Hayesfield Girls' School |
Connie Hellin | Year 7-9 Girls Novice | 3rd Q | 4 | 4 | 9 | 14.00 | Norton Hill | Norton Hill School |
Emily Byrne | Year 10-14 Girls Novice | 14th | 2 | 2 | 9 | 14.45 | Hayesfield C | Hayesfield Girls' School |
Scarlett Alder | Year 10-14 Girls Novice | n/a | 2 | 2 | 9 | 14.45 | Norton Hill | Norton Hill School |
Ellie Rees | Year 7-9 Girls Intermediate | 9th . Team Q | 1 | 2 | 9 | 14.45 | Hayesfield D | Hayesfield Girls' School |
Isla Tokley | Year 7-9 Girls Intermediate | 2nd Q . Team Q | 1 | 2 | 9 | 14.45 | Hayesfield D | Hayesfield Girls' School |
Raya Partidge | Year 7-9 Girls Intermediate | 23rd | 1 | 2 | 9 | 14.45 | Sir Bernard Lovell | Sir Bernard Lovell Academy |
Hettie Vaughan | Year 7-9 Girls Novice | 11th Q | 4 | 5 | 10 | 14.45 | Hayesfield E | Hayesfield Girls' School |
Chloe Hayward | Year 7-9 Girls Novice | n/a | 4 | 5 | 10 | 14.45 | Hayesfield G | Hayesfield Girls' School |
Orla Weeks | Year 7-9 Girls Novice | n/a | 4 | 5 | 10 | 14.45 | Hayesfield G | Hayesfield Girls' School |
Amelia Evans | Year 10-14 Girls Novice | 11th | 2 | 3 | 10 | 15.30 | Hayesfield C | Hayesfield Girls' School |
Louella Adams | Year 10-14 Girls Novice | n/a | 2 | 3 | 10 | 15.30 | Wellsway School | Wellsway School |
Isla Gould | Year 7-9 Girls Intermediate | 1st Q . Team Q | 1 | 3 | 10 | 15.30 | Hayesfield D | Hayesfield Girls' School |
Gracie Smith | Year 7-9 Girls Novice | 8th Q | 4 | 6 | 11 | 15.30 | Hanham Woods | Hanham Woods Academy |
Â