
British Schools Southern Zonal Championships 2026

12 Jan 2026
Information for the British Schools Southern Zonal Trampoline Championships 2026
 at Hutton Moor Leisure Centre, Weston-Super-Mare BS22 8LY
on 25th January 2026
Timetable and Bounce Order
Attached is the confirmed timetable and bounce order. This will not be subject to further changes. Gymnasts must compete in the flight they have been assigned; they are not permitted to change flights. Please ensure everyone arrives with sufficient time for their allocated flight - at least 1 hour before allocated time except those on at 9am.
The competition may run up to one hour ahead of schedule, with the exception of Flight 1, which will start at 08.30 as timetabled. Doors will open to coaches, gymnasts, spectators, and officials at 07.45.
Parking
Important information for anyone parking at Hutton Moor Leisure Centre:
We have been informed by the leisure centre that they have recently changed their system. In a previous email I mentioned parking permits, these now don't exist. Anyone staying in the car park for more than 3 hours; must sign in at the leisure centre reception.
This is out of the organisers control. I suggest arriving early, in-case of any delays signing in.
There is a height restriction barrier at the entrance. If your vehicle is too tall to fit under it, please go to the leisure centre reception, where staff will open the barrier for you.
Presentation and Progression
There will be two presentations during the day: one at lunchtime and another at the end of the day. We will present awards to the top three individuals and teams in each category, as well as any additional qualifiers beyond the top three.
Other Information
Spectators over the age of 5 will need to pay £1 cash at the entrance door to the hall. This year we are trialling a card payment system which will cost £1.50 per person.
- Time of flight will be included in the scores for all advanced and elite categories, except for disability categories.
- Weston College hair students will be in attendance and can style hair for £5 per style, with several options available.
INFORMATION PACK - at the bottom of the page
Start Times:
Class | Panel | Flight | Session | Time | School + Team | Full name of School | |
Ollie Purchase | Year 7-14 Boys Cat 1 Elite | 1 | 1 | 6 | 12.15 | Somervale School | Somervale School |
Noah Corby | Year 7-9 Boys Intermediate | 2 | 1 | 2 | 9.15 | Wellsway School | Wellsway School |
Maria Buchan | Year 7-9 Girls Advanced | 2 | 2 | 8 | 14.30 | Hayesfield | Hayesfield Girls' School |
Anna Jones | Year 7-9 Girls Advanced | 2 | 1 | 7 | 13.45 | Sir Bernard Lovell | Sir Bernard Lovell Academy |
Elodie Weedon | Year 7-9 Girls Advanced | 2 | 2 | 8 | 14.30 | Sir Bernard Lovell | Sir Bernard Lovell Academy |
Amelie Stevenson | Year 10-14 Girls Advanced | 1 | 1 | 1 | 8.30 | Hayesfield A | Hayesfield Girls' School |
Caoimhe Rowntree | Year 10-14 Girls Advanced | 1 | 1 | 1 | 8.30 | Hayesfield A | Hayesfield Girls' School |
Eadie Osullivan | Year 10-14 Girls Intermediate | 3 | 2 | 8 | 14.30 | Hayesfield | Hayesfield Girls' School |
Seb Weedon | Year 7-14 Mixed Cat 1 Novice | 2 | 1 | 5 | 11.30 | Sir Bernard Lovell | Sir Bernard Lovell Academy |
Oliver Coles | Year 7-9 Boys Elite | 1 | 1 | 12 | 17.30 | Downend School | Downend School |
Maisie Coombs | Year 10-14 Girls Advanced | 1 | 2 | 2 | 9.15 | Hayesfield A | Hayesfield Girls' School |
Megan Rees | Year 10-14 Girls Advanced | 1 | 1 | 1 | 8.30 | Hayesfield A | Hayesfield Girls' School |
Jack Powell | Year 7-9 Boys Advanced | 2 | 2 | 10 | 16.00 | Mangotsfield | Mangotsfield School |
Ewan Miller | Year 7-9 Boys Advanced | 2 | 2 | 10 | 16.00 | Wellsway School | Wellsway School |
Freddie Jackson | Year 7-9 Boys Novice | 4 | 1 | 7 | 13.45 | Beechen Cliff | Beechen Cliff School |
Aaron Spiers Stirling | Year 7-9 Boys Novice | 4 | 1 | 7 | 13.45 | Wellsway School | Wellsway School |
Amelie Cattell | Year 7-9 Girls Novice | 4 | 1 | 1 | 8.30 | Hayesfield C | Hayesfield Girls' School |
Ellie Tarmas | Year 7-9 Girls Novice | 4 | 5 | 5 | 11.30 | Hayesfield C | Hayesfield Girls' School |
Bea Purchase | Year 1-6 Mixed Cat 1 Novice | 2 | 1 | 6 | 12.15 | Longvernal | Longvernal Primary School |
Flora Cattell | Year 7-9 Girls Novice | 4 | 1 | 1 | 8.30 | Hayesfield C | Hayesfield Girls' School |
Ruby Rose Eyles | Year 7-9 Girls Novice | 4 | 6 | 6 | 12.15 | Hayesfield C | Hayesfield Girls' School |
Connie Hellin | Year 7-9 Girls Novice | 4 | 6 | 6 | 12.15 | Norton Hill | Norton Hill School |
Ellie Rees | Year 7-9 Girls Intermediate | 3 | 3 | 6 | 12.15 | Hayesfield B | Hayesfield Girls' School |
Isla Tokley | Year 7-9 Girls Intermediate | 3 | 2 | 5 | 11.30 | Hayesfield B | Hayesfield Girls' School |
Hettie Vaughan | Year 7-9 Girls Novice | 4 | 4 | 4 | 10.45 | Hayesfield | Hayesfield Girls' School |
Isla Gould | Year 7-9 Girls Intermediate | 3 | 3 | 6 | 12.15 | Hayesfield B | Hayesfield Girls' School |
Gracie Smith | Year 7-9 Girls Novice | 4 | 5 | 5 | 11.30 | Hanham Woods | Hanham Woods Academy |
Â